<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Oklahoma City, Oklahoma Weather</title>
		<link>http://www.oklahomacityweather.net/index.php/ct/w/c/1070</link>
		<description><![CDATA[Weather readings and forecasts for Oklahoma City, Oklahoma.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 31.4C </title>
				<link>http://www.oklahomacityweather.net/index.php/ct/w/c/1070</link>
				<category>Current Conditions</category>
				<pubDate>Thu, 09 Sep 2010 18:35:37 -0400</pubDate>
				<description>31.4C Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">31.4&deg;C</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.oklahomacityweather.net/index.php/ct/w/c/1070"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1070 PM CST THU SEP 09 2010 Now</guid>
			</item>
			<item>
				<title>Thu Forecast - 29C </title>
				<link>http://www.oklahomacityweather.net/index.php/ct/w/c/1070</link>
				<category>Weather Forecast</category>
				<pubDate>Thu, 09 Sep 2010 18:35:37 -0400</pubDate>
				<description>29C Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">29&deg;C</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.oklahomacityweather.net/index.php/ct/w/c/1070"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1070 PM CST THU SEP 09 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 33C </title>
				<link>http://www.oklahomacityweather.net/index.php/ct/w/c/1070</link>
				<category>Weather Forecast</category>
				<pubDate>Thu, 09 Sep 2010 18:35:37 -0400</pubDate>
				<description>33C Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">33&deg;C</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.oklahomacityweather.net/index.php/ct/w/c/1070"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1070 PM CST THU SEP 09 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 31C </title>
				<link>http://www.oklahomacityweather.net/index.php/ct/w/c/1070</link>
				<category>Weather Forecast</category>
				<pubDate>Thu, 09 Sep 2010 18:35:37 -0400</pubDate>
				<description>31C Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">31&deg;C</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.oklahomacityweather.net/index.php/ct/w/c/1070"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1070 PM CST THU SEP 09 2010 Sat</guid>
			</item>
			<item>
				<title>Sun Forecast - 32C </title>
				<link>http://www.oklahomacityweather.net/index.php/ct/w/c/1070</link>
				<category>Weather Forecast</category>
				<pubDate>Thu, 09 Sep 2010 18:35:37 -0400</pubDate>
				<description>32C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">32&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.oklahomacityweather.net/index.php/ct/w/c/1070"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1070 PM CST THU SEP 09 2010 Sun</guid>
			</item>

	</channel>
</rss>
